Loading...
Please wait while we load the content for you.
Please wait while we load the content for you.

Explore the latest skilled migration EOI selection rounds.
| Latest EOI Records | |||||
|---|---|---|---|---|---|
| As At Month | Visa Type | Occupation | Status | Australian Study | Count EOIs |
| Apr-2026 | 491 Family Sponsored - Regional | 334112 Airconditioning and Mechanical Services Plumber | Submitted | Y | <20 |
| Apr-2026 | 491 Family Sponsored - Regional | 331111 Bricklayer | Submitted | Y | <20 |
| Apr-2026 | 189 Points - Tested Stream | 331111 Bricklayer | Submitted | Y | 128 |
| Apr-2026 | 190 Skilled Australian Sponsored | 331111 Bricklayer | Submitted | Y | 271 |
| Apr-2026 | 491 State or Territory Nominated- Regional | 331111 Bricklayer | Submitted | Y | 238 |
| Apr-2026 | 491 Family Sponsored - Regional | 331212 Carpenter | Submitted | Y | 30 |
| Apr-2026 | 189 Points - Tested Stream | 331212 Carpenter | Submitted | Y | 1023 |
| Apr-2026 | 190 Skilled Australian Sponsored | 331212 Carpenter | Submitted | Y | 2196 |
| Apr-2026 | 491 State or Territory Nominated- Regional | 331212 Carpenter | Submitted | Y | 1737 |
| Apr-2026 | 491 Family Sponsored - Regional | 331211 Carpenter and Joiner | Submitted | Y | <20 |
| Apr-2026 | 189 Points - Tested Stream | 331211 Carpenter and Joiner | Submitted | Y | 24 |
| Apr-2026 | 190 Skilled Australian Sponsored | 331211 Carpenter and Joiner | Submitted | Y | 43 |
| Apr-2026 | 491 State or Territory Nominated- Regional | 331211 Carpenter and Joiner | Submitted | Y | 34 |
| Apr-2026 | 491 Family Sponsored - Regional | 341111 Electrician (General) | Submitted | Y | <20 |
| Apr-2026 | 189 Points - Tested Stream | 341111 Electrician (General) | Submitted | Y | 35 |
| Apr-2026 | 190 Skilled Australian Sponsored | 341111 Electrician (General) | Submitted | Y | 53 |
| Apr-2026 | 491 State or Territory Nominated- Regional | 341111 Electrician (General) | Submitted | Y | 46 |
| Apr-2026 | 189 Points - Tested Stream | 333211 Plasterer( Wall and Ceiling) | Submitted | Y | <20 |
| Apr-2026 | 190 Skilled Australian Sponsored | 333211 Plasterer( Wall and Ceiling) | Submitted | Y | <20 |
| Apr-2026 | 491 State or Territory Nominated- Regional | 333211 Plasterer( Wall and Ceiling) | Submitted | Y | <20 |
| Apr-2026 | 189 Points - Tested Stream | 334114 Gasfitter | Submitted | Y | <20 |
| Apr-2026 | 190 Skilled Australian Sponsored | 334114 Gasfitter | Submitted | Y | <20 |
| Apr-2026 | 491 State or Territory Nominated- Regional | 334114 Gasfitter | Submitted | Y | <20 |
| Apr-2026 | 189 Points - Tested Stream | 333111 Glazier | Submitted | Y | <20 |
| Apr-2026 | 190 Skilled Australian Sponsored | 333111 Glazier | Submitted | Y | <20 |
| Apr-2026 | 491 State or Territory Nominated- Regional | 333111 Glazier | Submitted | Y | <20 |
| Apr-2026 | 189 Points - Tested Stream | 331213 Joiner | Submitted | Y | <20 |
| Apr-2026 | 190 Skilled Australian Sponsored | 331213 Joiner | Submitted | Y | <20 |
| Apr-2026 | 491 State or Territory Nominated- Regional | 331213 Joiner | Submitted | Y | <20 |
| Apr-2026 | 491 Family Sponsored - Regional | 334111 Plumber(General) | Submitted | Y | <20 |
| Apr-2026 | 189 Points - Tested Stream | 334111 Plumber(General) | Submitted | Y | <20 |
| Apr-2026 | 190 Skilled Australian Sponsored | 334111 Plumber(General) | Submitted | Y | <20 |
| Apr-2026 | 491 State or Territory Nominated- Regional | 334111 Plumber(General) | Submitted | Y | <20 |
| Apr-2026 | 491 Family Sponsored - Regional | 333212 Solid Plasterer | Submitted | Y | <20 |
| Apr-2026 | 189 Points - Tested Stream | 333212 Solid Plasterer | Submitted | Y | 29 |
| Apr-2026 | 190 Skilled Australian Sponsored | 333212 Solid Plasterer | Submitted | Y | 42 |
| Apr-2026 | 491 State or Territory Nominated- Regional | 333212 Solid Plasterer | Submitted | Y | 26 |
| Apr-2026 | 189 Points - Tested Stream | 331112 Stonemason | Submitted | Y | <20 |
| Apr-2026 | 491 Family Sponsored - Regional | 333411 Wall and Floor Tiler | Submitted | Y | <20 |
| Apr-2026 | 189 Points - Tested Stream | 333411 Wall and Floor Tiler | Submitted | Y | 133 |
| Apr-2026 | 190 Skilled Australian Sponsored | 333411 Wall and Floor Tiler | Submitted | Y | 240 |
| Apr-2026 | 491 State or Territory Nominated- Regional | 333411 Wall and Floor Tiler | Submitted | Y | 215 |
| Apr-2026 | 189 Points - Tested Stream | 334113 Drainer | Submitted | Y | <20 |
| Apr-2026 | 190 Skilled Australian Sponsored | 334113 Drainer | Submitted | Y | <20 |
| Apr-2026 | 491 State or Territory Nominated- Regional | 334113 Drainer | Submitted | Y | <20 |
| Apr-2026 | 189 Points - Tested Stream | 341112 Electrician (Special Class) | Submitted | Y | <20 |
| Apr-2026 | 190 Skilled Australian Sponsored | 341112 Electrician (Special Class) | Submitted | Y | <20 |
| Apr-2026 | 491 State or Territory Nominated- Regional | 341112 Electrician (Special Class) | Submitted | Y | <20 |
| Apr-2026 | 491 Family Sponsored - Regional | 332211 Painter | Submitted | Y | 35 |
| Apr-2026 | 189 Points - Tested Stream | 332211 Painter | Submitted | Y | 1077 |
| Apr-2026 | 190 Skilled Australian Sponsored | 332211 Painter | Submitted | Y | 1653 |
| Apr-2026 | 491 State or Territory Nominated- Regional | 332211 Painter | Submitted | Y | 1453 |
| Apr-2026 | 189 Points - Tested Stream | 334115 Roof Plumber | Submitted | Y | <20 |
| Apr-2026 | 190 Skilled Australian Sponsored | 334115 Roof Plumber | Submitted | Y | <20 |
| Apr-2026 | 491 State or Territory Nominated- Regional | 334115 Roof Plumber | Submitted | Y | <20 |
| Apr-2026 | 491 Family Sponsored - Regional | 241111 Early Childhood( Pre- Primary School) Teacher | Submitted | Y | 240 |
| Apr-2026 | 189 Points - Tested Stream | 241111 Early Childhood( Pre- Primary School) Teacher | Submitted | Y | 10362 |
| Apr-2026 | 190 Skilled Australian Sponsored | 241111 Early Childhood( Pre- Primary School) Teacher | Submitted | Y | 11707 |
| Apr-2026 | 491 State or Territory Nominated- Regional | 241111 Early Childhood( Pre- Primary School) Teacher | Submitted | Y | 8341 |
| Apr-2026 | 491 Family Sponsored - Regional | 272511 Social Worker | Submitted | Y | <20 |
| Apr-2026 | 189 Points - Tested Stream | 272511 Social Worker | Submitted | Y | 1142 |
| Apr-2026 | 190 Skilled Australian Sponsored | 272511 Social Worker | Submitted | Y | 1114 |
| Apr-2026 | 491 State or Territory Nominated- Regional | 272511 Social Worker | Submitted | Y | 613 |
| Apr-2026 | 491 Family Sponsored - Regional | 254412 Registered Nurse(Age Care) | Submitted | Y | <20 |
| Apr-2026 | 189 Points - Tested Stream | 254412 Registered Nurse(Age Care) | Submitted | Y | 1165 |
| Apr-2026 | 190 Skilled Australian Sponsored | 254412 Registered Nurse(Age Care) | Submitted | Y | 1309 |
| Apr-2026 | 491 State or Territory Nominated- Regional | 254412 Registered Nurse(Age Care) | Submitted | Y | 550 |
