Loading Skill Assessment...
Getting information about skill assessment pathways and occupations.
Getting information about skill assessment pathways and occupations.

Take the first step toward skilled migration with an approved skills assessment
| Assessing Authorities | ||||
|---|---|---|---|---|
| Occupation | ANZSCO Code | Visa | List | Assessing Authority |
| Airconditioning and Mechanical Services Plumber | ANZSCO 2022 - Subclass 186 and 482 visas - 334112 | 189,190,407,485,489,494,491,482,186 | MLTSSL;CSOL | TRA |
| Bricklayer | ANZSCO 2022 - Subclass 186 and 482 visas - 331111 | 189,190,407,485,489,494,491,482,186 | MLTSSL;CSOL | TRA |
| Carpenter | ANZSCO 2022 - Subclass 186 and 482 visas - 331212 | 189,190,491,482,186,494,407,485,489,457 | MLTSSL | TRA |
| Carpenter and Joiner | ANZSCO 2022 - Subclass 186 and 482 visas - 331211 | 189,190,491,482,186,494,407,485,489,457 | MLTSSL | TRA |
| Electrician (General) | ANZSCO 2022 - Subclass 186 and 482 visas - 341111 | 189,190,491,482,186,494,407,485,489,457 | MLTSSL | TRA |
| Fibrous Plasterer | - | TRA | ||
| Gasfitter | ANZSCO 2022 - Subclass 186 and 482 visas - 334114 | 189,190,491,482,186,494,407,485,489,457 | MLTSSL | TRA |
| Glazier | ANZSCO 2022 - Subclass 186 and 482 visas - 333111 | 189,190,491,482,186,494,407,485,489,457 | MLTSSL | TRA |
| Joiner | ANZSCO 2022 - Subclass 186 and 482 visas - 331213 | 189,190,491,482,186,494,407,485,489,457 | MLTSSL | TRA |
| Plumber (General) | ANZSCO 2022 - Subclass 186 and 482 visas - 334116 | 189,190,491,482,186,494,407,485,489,457 | MLTSSL | TRA |
| Solid Plasterer | ANZSCO 2022 - Subclass 186 and 482 visas - 333212 | 189,190,491,482,186,494,407,485,489,457 | MLTSSL | TRA |
| Stonemason | ANZSCO 2022 - Subclass 186 and 482 visas - 331112 | 189,190,491,482,186,494,407,485,489,457 | MLTSSL | TRA |
| Wall and Floor Tiler | ANZSCO 2022 - Subclass 186 and 482 visas - 333411 | 189,190,491,482,186,494,407,485,489,457 | MLTSSL | TRA |
| Drainer | ANZSCO 2022 - Subclass 186 and 482 visas - 334113 | 189,190,491,482,186,494,407,485,489,457 | MLTSSL | TRA |
| Electrician (Special Class) | ANZSCO 2022 - Subclass 186 and 482 visas - 341112 | 189,190,491,482,186,494,407,485,489,457 | MLTSSL | TRA |
| Painting Trades Worker | - | TRA | ||
| Roof Plumber | ANZSCO 2022 - Subclass 186 and 482 visas - 334115 | 189,190,491,482,186,494,407,485,489,457 | MLTSSL | TRA |
| Early Childhood (Pre-primary School) Teacher | ANZSCO 2022 - Subclass 186 and 482 visas - 241111 | 189,190,491,482,186,494,407,485,489,457 | MLTSSL | AITSL |
| Social Worker | ANZSCO 2022 - Subclass 186 and 482 visas - 272511 | 189,190,491,482,186,494,407,485,489,457 | MLTSSL | AASW |
| Registered Nurse (Aged Care) | ANZSCO 2022 - Subclass 186 and 482 visas - 254412 | 189 - Skilled Independent (subclass 189) - Points-Tested 190 - Skilled Nominated (subclass 190) 407 - Training visa (subclass 407) 485 - Temporary Graduate (subclass 485) 489 - Skilled Regional (Provisional) visa (subclass 489) - Family sponsored 489 - Skilled Regional (Provisional) visa (subclass 489) - State or Territory nominated 494 - Skilled Employer Sponsored Regional (provisional) (subclass 494) - Employer sponsored stream 491 - Skilled Work Regional (provisional) visa (subclass 491) State or Territory nominated 491 - Skilled Work Regional (provisional) visa (subclass 491) Family Sponsored 482 - Skills in Demand (subclass 482) - Core Skills stream 186 - Employer Nomination Scheme visa (subclass 186) - Direct Entry Pathway | MLTSSL;CSOL | ANMAC |
